Delivering Reliability
TLDI
MD115
MD90
MD75
MD50
MD40
Four Stroke
MFS30
MFS25
MFS20
MFS15
MFS9.8
MFS8
MFS6 SP
MFS6
MFS5
MFS4
MFS3.5
MFS2.5
Two Stroke EverRun
MWX50
MX50
MX30
MX25
MX18
Two Stroke
M140
M120
M115
M90
M70
M60
MW50
M50
M40
M40c
M30
M25JET
M25
M18
M15
M9.9
M9.8
M8
M6
M5
M4
M3.5
M2.5
Accessories
Engine Oil & Care Products
Control Boxes
Gauges
Premium Stylish Gauges
Propellers
Pre-Rigging Kits
Fuel Tanks
Repair Kits and Optional Accessories
Anodes
Trim Tabs
Raplacement Filters
Miscellaneous

Propellers

The proprller selection chart can help you in selecting the suitable propeller for your Tohatsu outboard. Remember that in any application, discrepancies in performance can result from the different hull designs, gross weight and your particular needs.

Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M2.5A2 M3.5A2 M3.5B2 MFS2.5/
3.5B
M2.5/3.5A2/
3.5B2(2-Stroke)
&
MFS2.5B/3.5B
(4-Stroke)
188 7.4 4.5 Plastic œ - œ œ 314-64103-0
188 7.4 6 Plastic iS,Lj iS,Lj œ œ 309-64106-0
188 7.4 7 Plastic - œ iS,Lj iS,Lj 3F0-64101-0
188 7.4 6 Aluminum œ œ - - 309B64107-0
188 7.4 6 Aluminum - - œ œ 3F0-64102-0
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M4C M5B MFS4C MFS5/6C
M4C & 5B
(2-Stroke)
&
MFS4/5/6C
(4-Stroke)
200 7.9 6 Aluminum œ œ œ œ 393B64512-1
196 7.7 7 Aluminum - œ iS,Lj œ 3R1B64514-0
196 7.7 8 Aluminum iS,Lj iS,L,ULj œ iS,Lj 3R1B64516-0
200 7.9 9 Aluminum œ œ œ œ 369B64518-1
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in MFS6C(Sail Pro)
MFS6C(Sail Pro) 212 8.0 6 Aluminum (UL) 399B64512-1
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M6/8B M9.8B MFS8A3 MFS9.8A3
M6/8/9.8B
(2-Stroke)
&
MFS8/9.8A3
(4-Stroke)
221 8.7 5 Aluminum œ œ œ œ 3V1B64510-0*
216 8.5 6.5 Aluminum œ œ œ œ 3B2B64513-1
216 8.5 7 Aluminum œ œ œ œ 3V1B64514-0*
226 8.9 7 Aluminum (L,UL) œ œ œ 3B2B64514-1
216 8.5 7.5 Aluminum œ (L,UL) iS,L,ULj (L,UL) 3B2B64515-1
226 8.9 8.3 Aluminum (S) (S) œ (S) 3B2B64517-1
226 8.9 10 Aluminum œ œ œ œ 3B2B64519-1
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M9.9/15D2 M18E2 MFS15C MFS20C
M9.9/15D2-18E2
(2-Stroke)
&
MFS15/20C
(4-Stroke)
234 9.2 6 Aluminum œ œ œ œ 362B64107-0
234 9.2 7 Aluminum - - œ œ 362B64105-0
254 10.0 7 Aluminum - - œ œ 3Z0B64514-3*
234 9.3 8 Aluminum (L,UL) (UL) œ œ 3BAB64516-0
234 9.3 9 Aluminum (S) iS,Lj (L) (L) 3BAB64518-0
234 9.3 10 Aluminum œ œ (S) (S) 3BAB64521-0
235 9.3 11.5 Aluminum œ œ œ œ 3BAB64524-0
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M25C3/30A4 MFS25/30B
M25C3/30A4
(2-Stroke)
&
MFS25/30B
(4-Stroke)
260 10.2 8 Aluminum œ œ 346B64106-5
252 9.9 9 Aluminum œ œ 3R0B64518-0
252 9.9 10 Aluminum (UL) (UL) 3R0B64521-0
252 9.9 11 Aluminum (L) (L) 3R0B64523-0
252 9.9 12 Aluminum œ œ 3R0B64525-0
257 10.1 13 Aluminum (S) (S) 3R0B64527-0
252 9.9 14 Aluminum œ œ 349B64529-1
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M40C
M40C(2-Stroke) 290 11.4 7 Aluminum œ 348B64108-0
285 11.2 8.5 Aluminum œ 348B64107-0
276 10.9 9 Aluminum œ 361B64115-0
275 10.8 10 Aluminum œ 361B64109-0
268 11.6 11 Aluminum (S,L,UL) 361B64113-0
290 11.4 12 Aluminum œ 3T5B64525-0
282 11.1 13 Aluminum œ 3T5B64527-0
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M40D2 M50D2 MD40B2 MD50B2
M40/50D2
(2-Stroke)
&
MD40/50B2
(TLDI)
290 11.4 7 Aluminum œ œ œ œ 348B64108-0*
307 12.1 9 Aluminum œ œ œ œ 3T5B64518-0
295 11.6 11 Aluminum (S,L,LL) œ œ œ 3T5B64523-0
290 11.4 12 Aluminum (UL) (S,L,LL) (S,L) œ 3T5B64525-0
282 11.1 13 Aluminum œ (UL) œ (S,L) 3T5B64527-0
282 11.1 14 Aluminum œ œ œ œ 3T5B64529-0
279 11.0 15 Aluminum œ œ œ œ 3T5B64532-0
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in MW50
MW50 305 12.0 9 Aluminum œ 353B64101-0
292 11.5 10 Aluminum œ 353B64102-0
292 11.5 11 Aluminum œ 353B64103-0
295 11.6 12 Aluminum (L) 353B64104-0
292 11.5 13 Aluminum œ 353B64105-0
289 11.4 14 Aluminum œ 353B64106-0
280 11.0 15 Aluminum œ 353B64107-0
273 10.7 16.5 Aluminum œ 353B64108-0
276 10.9 17.5 Aluminum œ 353B64109-0
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in M60/70C
/90A
M115/120
/140A2
MD75/90C2 MD90C**
M60/70C/90A
M115/120/140A2
(2-Stroke)
&
MD75/90C2/90C
(TLDI)
355 14.0 11 Aluminum œ œ œ œ 3N4B64523-1
355 14.0 13 Aluminum œ œ œ œ 3N4B64527-1
349 13.8 15 Aluminum (L,UL) - (L,UL) œ 3N4B64532-1
336 13.3 16 Aluminum œ œ œ œ 3N4B64534-1
336 13.3 17 Aluminum œ (L,UL) œ œ 3N4B64536-1
330 13.0 19 Aluminum œ œ œ œ 3N4B64541-1
324 12.8 21 Aluminum œ œ œ œ 3N4B64545-1
Model Propeller Dia Pitch Material Standard Propeller Part Number
mm in MD115A2
MD115A2(TLDI) 355 14.0 11 Aluminum œ 3T1B64523-0
355 14.0 13 Aluminum œ 3T1B64527-0
349 13.8 15 Aluminum œ 3T1B64532-0
336 13.3 16 Aluminum œ 3T1B64534-0
336 13.3 17 Aluminum œ 3T1B64536-0
330 13.0 19 Aluminum œ 3T1B64541-0
324 12.8 21 Aluminum œ 3T1B64545-0
@@MD90C** = Propeller not included @@ œ = Optiona @@ * = 4 Bladesl

Propeller Hardware Kit
Propeller Hardware Kit
These Hardware Kit includes the thrust holder, washer, nut and split pin.
Parts Number
Applicable Models
3H6-87326-0
M4C/5B/MFS4/5/6C
3V1-87326-0
M8/9.8B/MFS8/9.8A3
3V9-87326-0
M9.9/15D2/18E2/MFS15/20C
3R0-87326-0
M25C3/30A4/MFS25/30B
3T5-87326-0
M40C/40/50D2/MD40/50B2

top
Home | Products | Sales & Service | Movie | Download | Gallery