| Model / M15 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 15 (11.0) |
| Maximum operating range | rpm | 5200-5800 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 7.3 (1.93) |
| Number of cylinder | 2 | |
| Bore x Stroke | mm (in) | 55 x 52 (2.17 x 2.05) |
| Displancement | cc (Cu in) | 247 (15.07) |
| Engine lubrication system | Premixed Fuel | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK B7HS-10 or BR7HS-10 | |
| Ignition timing | degree | ATDC3K- BTDC25K |
| Alternator output | 12V 80W 7A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | - |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.82 (13:24) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | S / L / UL | EPS / L |
| Electric Starter | - | |
| Manual Starter | ||
| Engine Stop Switch Lanyard | ||
| Alternator | ||
| Rectifier | ||
| Oil Pre-Mixing | ||
| Transom | 15 / 20 / 25 | 15 / 20 |
| Propeller | ||
| Analog Tachometer | ||
| Analog Trim Meter | - | - |
| Rmote Control Box | - | |
| 25L Plastic Fuel Tank | ||
| Tool Kit | ||
| Emergency Starter Rope | ||
| Spare Spark Plugs | ||
| Owners Manual | ||
Standard@ @ Optional

