| Model / M25Jet | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | Jet Power L:25 (18.4) HP L:30(22.1) |
| Maximum operating range | rpm | 5200-5600 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 13 |
| Number of cylinder | 2 | |
| Bore x Stroke | mm (in) | 68 x 59 (2.68 x 2.36) |
| Displancement | cc (Cu in) | 429 (26.16) |
| Engine lubrication system | Premixed Fuel | |
| Starting system | Manual (Option: Electric starter) | |
| Spark plug | NGK B7HS-10 | |
| Ignition timing | degree | ATDC4K- BTDC25K |
| Alternator output | 12V 80W 7A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | - |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1 | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |
| Type | JET DRIVE (Two-Stroke) |
| Electric Starter | |
| Manual Starter | |
| Engine Stop Switch Lanyard | |
| Alternator | |
| Rectifier | |
| Oil Pre-Mixing | |
| Transom | 20 |
| Propeller | - |
| Analog Tachometer | |
| Analog Trim Meter | - |
| Rmote Control Box | - |
| 25L Plastic Fuel Tank | |
| Tool Kit | |
| Emergency Starter Rope | |
| Spare Spark Plugs | |
| Owners Manual | |
Standard@ @ Optional

