| Model / M2.5 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 2.5 (1.8) |
| Maximum operating range | rpm | 3800-5200 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 1.4 (0.37) |
| Number of cylinder | 1 | |
| Bore x Stroke | mm (in) | 47 x 43 (1.85 x 1.69) |
| Displancement | cc (Cu in) | 74.6 (4.55) |
| Engine lubrication system | Premixed Fuel | |
| Starting system | Manual | |
| Spark plug | NGK BP6HS-10 or BPR6HS-10 | |
| Ignition timing | degree | BTDC20K |
| Alternator output | - | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (Gal) | - |
| Fuel tank capacity | L (Gal) | 1.4 (0.37) |
| Speed control | Throttle lever type | |
| Gear reduction ratio | 2.15 (13:28) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |
| Type | S / L |
| Clutch | - |
| Electoric Starter | - |
| Engine Stop Switch Lanyard | |
| Alternator | - |
| Oil Pre-Mixing | |
| Transom | 15 / 20 |
| Propeller | |
| Analog Tachometer | - |
| Analog Trim Meter | - |
| Rmote Control Box | - |
| 12L Plastic Fuel Tank | - |
| 1.4L In-tank | |
| Tool Kit | |
| Emergency Starter Rope | |
| Spare Spark Plugs | |
| Owners Manual | |
Standard@ @ Optional

