| Model / M30 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 30 (22.1) |
| Maximum operating range | rpm | 5150-5850 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 13 (3.43) |
| Number of cylinder | 2 | |
| Bore x Stroke | mm (in) | 68 x 59 (2.68 x 2.32) |
| Displancement | cc (Cu in) | 429 (26.16) |
| Engine lubrication system | Premixed Fuel | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK B7HS-10 or BR7HS-10 | |
| Ignition timing | degree | ATDC4K- BTDC25K |
| Alternator output | 12V 80W 7A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | - |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.92 (12:23) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |||
| Type | S / L / UL | EFS / L | EPS / L |
| Electric Starter | - | ||
| Manual Starter | |||
| Engine Stop Switch Lanyard | |||
| Alternator | |||
| Rectifier | |||
| Oil Pre-Mixing | |||
| Transom | 15 / 20 / 25 | 15 / 20 | 15 / 20 |
| Propeller | |||
| Analog Tachometer | |||
| Analog Trim Meter | - | - | - |
| Rmote Control Box | - | - | |
| 25L Plastic Fuel Tank | |||
| Tool Kit | |||
| Emergency Starter Rope | |||
| Spare Spark Plugs | |||
| Owners Manual | |||
Standard@ @ Optional

