| Model / M40 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 40 (29.4) |
| Maximum operating range | rpm | 5000-5700 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 17 (4.49) |
| Number of cylinder | 3 | |
| Bore x Stroke | mm (in) | 68 x 64 (2.68 x 2.52) |
| Displancement | cc (Cu in) | 697 (42.53) |
| Engine lubrication system | Premixed Fuel or Auto Mixing | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK B7HS-10 or BR7HS-10 | |
| Ignition timing | degree | ATDC3K- BTDC18K |
| Alternator output | 12V 130W 11A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | Certain model:2 (0.53) |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.85 (13:24) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||||||
| Type | S/L/LL/UL | EFL | EFOL / L | EPOS / L | EFTOL | EPTOS / L |
| Electric Starter | - | |||||
| Manual Starter | - | - | ||||
| Engine Stop Switch Lanyard | * | * | ||||
| Alternator | ||||||
| Rectifier | ||||||
| Power Trim & Tilt | - | - | - | - | ||
| Gas Assist Tilt | - | - | - | - | - | - |
| Oil Auto Mixing | - | - | ||||
| Oil Pre-Mixing | - | - | - | - | ||
| Transom | 15/20/22/25 | 20 | 20 | 15 / 20 | 20 | 15 / 20 |
| Propeller | ||||||
| Analog Tachometer | ||||||
| Analog Trim Meter | - | - | - | - | - | |
| Remote Control Box | - | - | - | - | ||
| 25L Plastic Fuel Tank | ||||||
| Tool Kit | ||||||
| Emergency Starter Rope | ||||||
| Spare Spark Plugs | ||||||
| Ownersb Manual | ||||||
Standard@ @ Optional @@ * Equip with the remote control box

