| Model / M60 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 60 (44.1) |
| Maximum operating range | rpm | 5150-5850 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 24 (6.3) |
| Number of cylinder | 3 | |
| Bore x Stroke | mm (in) | 74 x 72.7 (2.91 x 2.86) |
| Displancement | cc (Cu in) | 938 (57.23) |
| Engine lubrication system | Auto Mixing | |
| Starting system | Electric starter | |
| Spark plug | NGK B8HS-10 or BR8HS-10 | |
| Ignition timing | degree | ATDC3K- BTDC17.5K |
| Alternator output | 12V 130W 11A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | 2.6 (0.69) |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 2.33 (12:28) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||||
| Type | EFOL | EPOL | EFTOL | EPTOL |
| Electric Starter | ||||
| Engine Stop Switch Lanyard | * | * | ||
| Alternator | ||||
| Rectifierr | ||||
| Power Trim & Tilt | - | - | ||
| Gass Assist Tilt | - | - | - | - |
| Oil Auto Mixing | ||||
| Transom | 20 | 20 | 20 | 20 |
| Chrome Plated Water Pump Housing | ||||
| Propeller | ||||
| Analog Tachometer | ||||
| Analog Trim Meter | - | - | - | |
| Rmote Control Box | - | - | ||
| 25L Plastic fuel Tank | ||||
| Tool Kit | ||||
| Emergency Starter Rope | ||||
| spare Spark Plugs | ||||
| Owners Manual | ||||
Standard@ @ Optional@ @* Equip with the remote control box

