| Model / M9.8 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 9.8 (7.2) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 5.1 (1.35) |
| Number of cylinder | 2 | |
| Bore x Stroke | mm (in) | 50 x 43 (1.97 x 1.69) |
| Displancement | cc (Cu in) | 169 (10.31) |
| Engine lubrication system | Premixed Fuel | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK BP7HS-10 or BPR7HS-10 | |
| Ignition timing | degree | ATDC2.5K- BTDC26K |
| Alternator output | Cartain Model : 12V 80W 7A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | - |
| Fuel tank capacity | L (gal) | 12 (3.17) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 2.08 (13:27) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |||
| Type | S / L / UL | EFS / L | EPS / L |
| Electric Starter | - | ||
| Manual Starter | |||
| Engine Stop Switch Lanyard | |||
| Alternator | |||
| Rectifier | |||
| Oil Pre-Mixing | |||
| Transom | 15 / 20 / 25 | 15 / 20 | 15 / 20 |
| Propeller | |||
| Analog Tachometer | |||
| Analog Trim Meter | - | - | - |
| Rmote Control Box | - | - | |
| 12L Plastic Fuel Tank | |||
| Tool Kit | |||
| Emergency Starter Rope | |||
| Spare Spark Plugs | |||
| Owners Manual | |||
Standard@ @ Optional

