| Model / MD40 | ||
| Type | TLDI(Two-Stroke Low-Pressure Direct Fuel Injection) | |
| Maximum output | HP (kw) | 40 (29.4) |
| Maximum operating range | rpm | 5150-5850 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 15 (3.9) |
| Number of cylinder | 3 | |
| Bore x Stroke | mm (in) | 68 x 64 (2.68 x 2.52) |
| Displancement | cc (Cu in) | 697 (42.53) |
| Engine lubrication system | Auto Mixing (Mechanical oil pump) | |
| Starting system | Electric starter | |
| Spark plug | NGK IZFR6J | |
| Ignition timing | degree | Electroniccally advanced |
| Alternator output | 12V 280W 23A | |
| Engine oil | Premium TCW-3 2-Stroke oil | |
| Volume of engine oil | L (gal) | 2 (0.53) |
| Fuel tank capacity | L (gal) | Option 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.85:1 (13:24) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | EFTOS / L | EPTOS / L |
| Electric Starter | ||
| Engine Stop Switch Lanyard | * | |
| Alternator | ||
| Rectifier | ||
| Power Trim & Tilt | ||
| Oil Auto Mixing | ||
| Transam | 15 / 20 | 15 / 20 |
| Propeller | ||
| Analog Tachometer | ||
| Analog Trim Meter | - | |
| Remote Control Box | - | |
| 25L Plastic Fuel Tank | ||
| Tool Kit | ||
| Spare Spark Plugs | ||
| Owners Manual | ||
Standard@ @ Optional@ @* Equip with the remote control box

