| Model / MFS25 | ||
| Type | Four Stroke EFI | |
| Maximum output | HP (kw) | 25 (18.4) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 2.32 (8.8) |
| Number of cylinder | 3 | |
| Bore x Stroke | in (mm) | 2.40 x 2.36 (61 x 60) |
| Displacement | Cu in (cc) | 32.09 (526) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | Electroniccally advanced |
| Alternator output | 12V 180W 15A | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | gal (L) | 1.9 (1.8) w/Filter change |
| Fuel tank capacity | gal (L) | 6.6 (25) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.92 (12:23) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||||||
| Type | S / L | EFL | EPS / L | EFTL | EPTS / L | EFGS / L |
| Electric Starter | - | ● | ● | ● | ● | ● |
| Manual Recoil Starter | ● | ● | ● | ● | ● | ● |
| Decompression Release | ● | ● | ● | ● | ● | ● |
| Engine Stop Switch Lanyard | ● | ● | ● | ● | ● | ● |
| Alternator | ● | ● | ● | ● | ● | ● |
| Rectifier | ○ | ● | ● | ● | ● | ● |
| Gas Assist Tilt | - | - | - | - | - | ● |
| Power Tilt | - | - | - | ● | ● | - |
| Transom | 15 / 20 | 20 | 15 / 20 | 20 | 15 / 20 | 15 / 20 |
| Propeller | ● | ● | ● | ● | ● | ● |
| Analog Tachometer | ○ | ○ | ○ | ○ | ○ | ○ |
| Analog Trim Meter | - | - | - | ○ | ○ | - |
| Remote Control Box | - | - | ● | - | ● | - |
| 25L Plastic Fuel Tank | ● | ● | ● | ● | ● | ● |
| Tool Kit | ● | ● | ● | ● | ● | ● |
| Emergency Starter Rope | ● | ● | ● | ● | ● | ● |
| Spare Spark Plugs | ● | ● | ● | ● | ● | ● |
| Ownersb Manual | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional

