| Model / MFS2.5 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 2.5 (1.8) |
| Maximum operating range | rpm | 4500-5500 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 1.0 (0.26) |
| Number of cylinder | 1 | |
| Bore x Stroke | in (mm) | 2.17 x 1.42 (55 x 36) |
| Displancement | Cu in (cc) | 5.25 (86) |
| Engine lubrication system | Splash | |
| Starting system | Manual | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0K- BTDC25K |
| Alternator output | - | |
| Engine oil | API SF,SG,SH,SJ,SL or SM FCW 10W-30/40 | |
| Engine oil capacity | gal (L) | 0.32 (0.3) |
| Fuel tank capacity | gal (L) | 0.26 (1) |
| Speed control | Twist grip type | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | S / L | |
| Electric Starter | - | |
| Manual Recoil Starter | ||
| Decompression Release | - | |
| Engine Stop Switch Lanyard | ||
| Alternator | - | |
| Transom | 15 / 20 | |
| Propeller | ||
| Analog Tachomater | - | |
| Analog Trim Meter | - | |
| Remote Control Box | - | |
| 12L Plastic Fuel Tank | - | |
| 1L In-Tank | ||
| Tool Kit | ||
| Emergency Starter Rope | ||
| Spare Spark Plugs | ||
| Owners Manual | ||
Standard@ @ Optional

