| Model / MFS4 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 4 (2.9) |
| Maximum operating range | rpm | 4500-5500 |
| Fuel consumption at W.O.T | L/Hr (Gal/Hr) | 1.5 (0.4) |
| Number of cylinder | 1 | |
| Bore x Stroke | mm (in) | 59 x 45 (2.32 x 1.77) |
| Displancement | cc (Cu in) | 123 (7.5) |
| Compression 〔Without De-comp.〕 |
kpa (kg/㎡) | 290 (3.0) 〔 780 (8.0) 〕 |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0゜- BTDC25゜ |
| Alternator output | (Option 12V 60W 5A) | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | L (Gal) | 0.45 (0.12) |
| Fuel tank capacity | L (Gal) | 1.15 (0.3) |
| Speed control | Twist grip type | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | DS / DL | |
| Electric Starter | - | |
| Manual Recoil Starter | ● | |
| Decompression Release | ● | |
| Engine Stop Switch Lanyard | ● | |
| Alternator | ○ | |
| Rectifier | ○ | |
| Dual Tank Connector | ● | |
| Transom | 15 / 20 | |
| Propeller | ● | |
| Analog Tachomater | - | |
| Analog Trim Meter | - | |
| Remote Control Box | - | |
| 12L Plastic Fuel Tank | ○ | |
| 1.15L In-Tank | ● | |
| Tool Kit | ● | |
| Emergency Starter Rope | ● | |
| Spare Spark Plugs | ● | |
| Owners Manual | ● | |
● Standard ○ Optional

