| Model / MW50 | ||
| Type | Two Stroke | |
| Maximum output | HP (kw) | 50 (36.8) |
| Maximum operating range | rpm | 5150-5850 |
| Fuel consumption at W.O.T | L/Hr (gal/Hr) | 21 (5.55) |
| Number of cylinder | 3 | |
| Bore x Stroke | mm (in) | 68 x 64 (2.68 x 2.52) |
| Displancement | cc (Cu in) | 697 (42.53) |
| Engine lubrication system | Premixed Fuel or Auto Mixing | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK B8HS-10 or BR8HS-10 | |
| Ignition timing | degree | ATDC3K- BTDC24K |
| Alternator output | 12V 130W 11A | |
| Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
| Volume of engine oil tank | L (gal) | Certain model:2 (0.53) |
| Fuel tank capacity | L (gal) | 25 (6.6) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 1.92 (12:23) | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | L | EPOL |
| Electric Starter | - | |
| Manual Recoil Starter | - | |
| Engine Stop Switch Lanyard | * | |
| Alternator | ||
| Rectifier | ||
| Power Trim & Tilt | - | - |
| Gass Assist Tilt | - | - |
| Oil Auto Mixing | - | |
| Oil Pre-Mixing | - | |
| Transom | 20 | 20 |
| Chrome Plated Water Pump Housing | ||
| Propeller | ||
| Analog Tachometer | ||
| Analog Trim Meter | - | - |
| Rmote Control Box | - | |
| 25L Plastic Fuel Tank | ||
| Tool Kit | ||
| Emergency Starter Rope | ||
| Spare Spark Plugs | ||
| Owners Manual | ||
Standard@ @ Optional@ @* Equip with the remote control box

