| Model | Type | Fuel System | Dry Weight | pump |
|---|---|---|---|---|
| V20D2 / V20D2S | Two Stroke | Carburetor | 36 / 42 kg | |
| V20E / V20ES | Two Stroke | Carburetor | 40 / 46 kg | |
| VC52AS | Two Stroke | Carburetor | 85 kg | |
| VC72AS | Two Stroke | Carburetor | 85 kg | |
| VC82ASE | Two Stroke | Carburetor | 94 kg | |
| VC85BS | Two Stroke | Carburetor | 95 kg | |
| VF21A / VF21AS | Four Stroke | Carburetor | 47 / 52 kg | |
| VF53AS | Four Stroke | Electric Fuel Injection | 101 kg |

